Categories
Performance Characteristics:
■ 4.3 inch TFT LCD display, with 480×272 RGB resolution
■It is more convenient for U disk to save the test results directly
■Maximum resistance accuracy is 0.05%
■Built-in comparator; HI, LO, IN can be sorted
■More than 100 groups of internal setting files for storage or call, U disk can expand more than 500 groups of test files to save or call
■The software version of the instrument can be upgraded and updated via USB HOST
■U disk can support file systems with format FAT16, FAT32
■Standard HANDLER, USB HOST, USBCDC, and USBTMC; Optional RS232C, GPIB interface
Brief introduction
■UC2517 can be used to test coil, inductor, transformer, voice coil, relay contact resistance, connector resistance, fuse, cable resistance, PCB resistance, welding resistance, conductive film, metal and so on. UC2517 is a kind of low resistance tester with high speed, high precision and high performance, which can meet the requirements of production line quality assurance, purchase inspection and laboratory measurement, it can be also used for automatic equipment test.
General Specifications
Operating temperature, humidity | 0°C-40°C, £85%RH | |
Power requirements | Voltage | 198V-242V |
frequency | 47.5Hz-63Hz | |
Volume (W×H×D) | 240mm×100mm×345mm | |
Weight | About 2kg |
Ordering Information
UC2517 DC Low Resistance Tester
Instrument Accessories
UC26004-1 Four ends Kelvin test cable
Technical Specifications
Measurement accuracy and function | ||
Basic accuracy | 0.05%+2 words,UC2517B basic accuracy is 0.1% | |
Measuring speed | Power frequency: 50Hz,fast speed:22ms,medium speed:42 ms,slow speed:102 ms | |
Statistical functions | Provide CpK, Cp and other statistics | |
Range method | Automatic, hold, manual selection | |
Trigger method | Internal, external | |
Average times | 1—255 | |
Delay time | 0—9999ms, step :1ms | |
Calibration function | Short circuit, zero, load correction | |
Test end | Four ends | |
Display method | Direct reading, Δ% | |
Range & measuring current | ||
UC2517 (1μΩ~2MΩ) | 20mΩ(1A) :1μΩ~20mΩ | |
UC2517A (10μΩ~200kΩ) | 200 mΩ(100mA):10μΩ~200 mΩ | |
UC2517B (1μΩ~20kΩ) | 20mΩ(1A) :1μΩ~20mΩ | |
comparator | ||
Sorting | HI、LO、IN | |
Others | ||
Monitor | true color 24 bits TFT LCD, with 480×272 resolution | |
Memory | More than 100 groups of internal storage, | |
Interface | Standard HANDLER, USB HOST, USBCDC and |
Optional Accessories
UC26001A Five-terminal test box
UC26009B SMD patch test clip
UC6801-01 Pedal start switch