Categories
Brief Introduction
UC2835/36 series precision LCR Meter is a multifunctional device tester used for testing various electronic components.It adopts the most popular 4.3-inch LCD display, which enables users to read test results more visually and comfortably.It is a kind of impedance measuring instrument with high speed, wide testing range and 6 bit testing resolution, which can meet the requirements of production line quality assurance, incoming inspection and laboratory measurement.
Performance Characteristics
■ Four-parameter display, any parameter combination
■ 0.05% test precision, 6-bit test resolution
■ 4.3 inch color screen display
■ 30 Ω, 50 Ω, 100 Ω, three different signal source output impedance
■ 10 point list scan fuction
■ Internal 100 sets of setup files, U disk 500 sets of test files saved or invoked
■ Internal DC bias voltage of 0V, 1.5V and 2V
■ The device software version can be upgraded and updated through USB HOST
■ U disk copy screen function can save data more convenient, can support format FAT16, FAT32 file system
■ Standard RS232C, HANDLER, USB DEVICE, USB HOST, GPIB interface is optional
Technical Specification
Model Number | UC2835 | UC2836 | UC2836A | UC2836B |
Test Parameter | |Z|,|Y|,C,L,X,B,R,G,D,Q,θ,DCR | |||
Test Frequency | 20HZ-30KHZ | 20HZ-100KHZ | 20HZ-200KHZ | 20HZ-200KHZ |
UC2835/36/36B any frequency is adjustable, 1HZ as step | ||||
Basic Measurement Accurancy | 0.05% | |||
Equivalent Circuit | Series / parallel | |||
Math Fuction | Absolute deviation, percentage deviation | |||
Range Method | Automatic, hold, manual selection | |||
TriggerMode | Internal, manual, external, bus | |||
Measurement Speed | Fast speed:75 times/sec, medium speed:12 times/sec, low speed:3 times/sec | |||
Average Time | 1-255 | |||
Delay Time | 0-60s, 1ms as step | |||
Correction Fuction | Open circuit/ short circuit/ load | |||
Test Side Configuration | Five ends | |||
List Scan | 10 point list scan fuction | |||
Display Mode | Direct reading, Δ, Δ%, V/I(Measured voltage/current monitoring) | |||
Display | 6-bit resolution, 4.3 inch LCD display | |||
Test Signal | ||||
Output Resistance | 30 Ω, 50 Ω, 100 Ω optional | |||
Test Signal Level | Normal:5mV-2V, accuracy:10%, 1mV step | |||
DC Bias Source(internal) | 0V, 1.5V and 2V, accuracy:1% | |||
Measurement Range | ||||
|Z|, R, X | 0.01mΩ-99.9999MΩ | |||
DCR | 0.001mΩ-99.9999MΩ | |||
|Y|,G,B | 0.00001μS-99.9999S | |||
C | 0.00001pF-9.9999F | |||
L | 0.00001μH-9999.99H | |||
D | 0.00001-9.9999 | |||
Q | 0.00001-9999.9 | |||
Θ(DEG) | -179.999°-179.999° | |||
Θ(RAD) | -3.14159-3.14159 | |||
Others | ||||
Comparator Fuction | Ten files(nine files qualified, a file unqualified),and another subsidiary file AUX | |||
Memory | 100 groups of internal setting files for storage/recall, U disk infinite extension | |||
Interface | Standard RS232C, HANDLER, USB HOST, USB DEVICE, GPIB interface optional |
Accessories
Standard Accessories
UC26011 Four ends Kelvin test cable
Optional Accessories
UC26009B SMD test clamp
UC10201 data collection software
UC26010 Gold-plate short circuit board
UC26001A Four ends test fixture
UC26008A SMD fixture
UC26029B Fixture SMD test