Categories
Performance Characteristics
■ Four-parameter display, arbitrary parameter combination, up to 12 kinds of measurement parameters.
■ 7 inch 16: 9 TFT LCD display, resolution: 800×480 RGB
■ Basic measurement accuracy is 0.05%, the maximum test speed can reach 50 times/Sec.
■ Test frequency range: 20Hz—1MHz, resolution is 10 mHz.
■ Automatic level control ALC function for testing voltage or current.
■ Four different signal sources output impedance such as 30 Ω, 100 Ω, 50Ω,10 /CC
■ Built-in comparator, 10 file sorting and file counting function
■ Graphical scanning analysis function supports frequency/ level/offset scan, which can help you dissect the device performance easily.
■ 10 points list scan function.
■ Internal 0V, 1.5V, 2V DC bias voltage source.
■ 2m/4m test cable expansion(optional accessories)
■ Optional ±10V(±100mA)及1A internal DC bias source.
■ Internal 100 setting files for storage or call, 500 groups of testing files of U disk are expanded to save or call.
■ Software version of the instrument can be upgraded and updated by USB HOST.
■ U disk can support file systems with FAT16, FAT32 format.
■ Standard RS232C, HANDLER, USB HOST, headphone interface, optional GPIB, LAN interface.
Brief Intruduction
■ High-frequency precision bridge is a LCR Meter for testing all kinds of electronic components. The most popular 7-inch 800x480 color TFT LCD display is adopted, it is more intuitive and more comfortable for users to read test results. It is an impedance meter with high speed, wide test range and 6-bit test resolution.
The instrument can meet the requirements of production line quality assurance, purchase inspection and laboratory measurement. The main test products include microphones, resonators, inductors, ceramic capacitors, liquid crystal displays, varactor diodes, transformers, etc.
Interfaces such as Handler, RS232C, USB, GPIB and perfect command system provided by the instrument can help users easily set up a test system
Ordering Information
UC2878/78A
Precision LCR meter
Technical Specifications
Measurement function | |||
Test frequency | UC2878 20 Hz-1MHz,10mHz resolution | ||
UC2878A 50Hz - 1MHz, 44 frequencies | |||
Test parameters | |Z|, |Y|, C, L, X, B, R, G, D, Q, θ, DCR | ||
Basic measurement accuracy | 0.05% | ||
Equivalent Circuit | Series, parallel | ||
Math function | absolute deviation, percentage deviation | ||
Range method | automatic, hold, manual selection | ||
Trigger mode | internal, manual, external, bus | ||
Measurement speed(≥1kHz) | Fast speed: 50 times/sec, medium speed: 12 times/sec, slow speed: 3 times/sec | ||
Average time | 1—255 | ||
Delay time | 0—60s, 1ms as step | ||
Correction function | Open circuit / short circuit / load | ||
Test end configuration | Five ends | ||
List scan | 10 points list scan function | ||
Display mode | Direct reading,Δ,Δ%,V/I(Measured voltage / current monitoring) | ||
Display | 800×480 RGB7 inch 16: 9 TFT LCD display | ||
Test signal | |||
Output impedance | 30 Ω, 100 Ω, 50Ω, 10 /CC optional | ||
Test signal level | Normal:5mV-2V, 1mV step | ||
Bias source | internal | 0V, 1.5V, 2V | |
optional | UC6802A:±10V(±100mA)DC bias current | ||
UC6802B:0-1A DC bias current | |||
Display range | |||
|Z|, R, X | 0.01m Ω — 99.9999 MΩ | ||
DCR | 0.01 mΩ — 99.9999 MΩ | ||
|Y|, G, B | 0.00001µS — 99.9999 S | ||
C | 0.00001 pF — 9.9999 F | ||
L | 0.00001 µH — 9999.99 H | ||
D | 0.00001 — 9.9999 | ||
Q | 0.00001 — 9999.9 | ||
θ (DEG) | -179.999º — 179.999 º | ||
θ (RAD) | -3.14159 — 3.14159 | ||
Others | |||
Comparator function | Ten files: (nine files qualified, a file unqualified), and another subsidiary file AUX | ||
Memory | 10 groups of internal setting files for storage / recall | ||
Interface | Standard RS232C, HANDLER, USB HOST, headphone interface, optional GPIB, LAN interface |
Instrument Accessories
UC26010 Gold-plated short circuit board
UC26005B Test fixture with four ends
UC26011B Four ends Kelvin test cable